Samsung’s new smartphone Samsung galaxy A55, launched in the month of March, has attracted a large number of people due to its features as soon as it came in the market.
Samsung phones are known for their best features and security. You will get to see some such amazing features in this phone. Samsung galaxy A55 is a 5g phone. This smartphone equipped with 8 GB of RAM and fueled by the robust Samsung Exynos 1480 processor, ensuring seamless multitasking and smooth performance. Capture every moment in stunning detail with its impressive rear camera setup featuring 50 MP + 12 MP + 5 MP lenses, while the 32 MP front camera delivers crystal-clear selfies. With a massive 5000 mAh battery, enjoy extended usage without worrying about running out of power. Immerse yourself in entertainment on the expansive 6.6-inch display, making every experience truly immersive and engaging.
Samsung Galaxy A55 Price
Samsung Galaxy A55 | 8GB | 128GB | Rs 39,999
Samsung Galaxy A55 | 8GB | 256GB | Rs 42,999
Samsung Galaxy A55 | 12GB | 256GB | Rs 45,999
All Specification
Key Specs
Feature | Specification |
---|---|
RAM | 8 GB |
Processor | Samsung Exynos 1480 |
Rear Camera | 50 MP + 12 MP + 5 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
Attribute | Value |
---|---|
Launch Date | March 14, 2024 |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Design
Feature | Specification |
---|---|
Build Material | Gorilla Glass |
Height | 6.34 inches (161.1 mm) |
Width | 3.05 inches (77.4 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 213 grams |
Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Colour
Samsung galaxy A55 is Available in three colours : Awesome Iceblue, Awesome Lilac, Awesome Navy
Display
Feature | Specification |
---|---|
Display Type | Super AMOLED |
Size | 6.6 inches (16.76 cms) |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Refresh Rate | 120Hz |
Brightness | 550 nits |
Protection | Corning Gorilla Glass, Glass Victus Plus |
Bezel-less display | Yes, with Punch-hole display |
Pixel Density | 390 pixels per inch (ppi) |
Touchscreen | Yes, Capacitive touchscreen, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage (claimed by the brand) | 86.5% |
Rear Camera
Rear camera setup | : | Triple |
Rear Camera | Resolution | Lens | Aperture | Sensor Size | Pixel Size |
---|---|---|---|---|---|
Primary | 50 MP | Wide Angle | f/1.8 | 1.56″ | 1µm |
Secondary | 12 MP | Ultra-Wide Angle | f/2.2 | 3″ | 1.12µm |
Tertiary | 5 MP | Macro | f/2.4 |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Slo-motion Video HDR Video Pro Mode |
Front Camera
Camera Setup | Single |
Feature | Specification |
---|---|
Resolution | 32 MP |
Lens | Wide Angle |
Aperture | f/2.2 |
Focal Length | 26 mm |
Sensor Size | 2.74″ |
Pixel Size | 0.8µm |
Autofocus | No |
Flash | No |
Video Recording | 3840×2160 @ 30 fps |
Storage
Feature | Specification |
---|---|
Internal Memory | 128 GB |
Memory Type | UFS 3.1 |
Expandable Memory | Yes, microSD |
Max Expandable Memory | Up to 1 TB |
Storage Available | 109 GB |
USB OTG | Yes |
Battery
Attribute | Value |
---|---|
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, 25W |
Charging Speed | 20% to 100% in 01h 13m 19s |
Battery Life (PC Mark) | 13h 4m |
Wireless Charging | No |
Network & Connectivity
Feature | Specification |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Sensor
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You may also like :
IQOO Z9x 5G ( Price, All Specification )
Realme 12 pro ( Price, All Specification )
Vivo Y200 ( Price, All Specification )
iQOO Z9 ( Price, All Specification )
Vivo t2x 5g | Full phone specification, price
FAQs
1. When was the Samsung A55 5G released?
Samsung Galaxy A55 5G mobile was launched on 11th March 2024.
2. Is the Samsung Galaxy A55 5G waterproof?
Yes, The Samsung Galaxy A55 is water and dust resistant and got IP67 rating. Water resistant is upto 30 minutes in a depth of 1 meter.
2 thoughts on “Samsung Galaxy A55 ( Price, All Specification )”