It’s a great occasion for all Android smartphone lovers as Vivo has launched its new Vivo Y200 in the market. Which has been launched with the most attractive and new technology compared to other phones in this budget.
In the world of phones, Vivo is known for its new technology and attractive look. Vivo y200 has come with a similar new look.
The Vivo Y200 is a cool phone with lots of great stuff. It has a big 6.5-inch screen that’s perfect for watching videos and playing games. The phone works really fast, so you can do lots of things at once without it getting slow. Plus, the camera takes awesome pictures and videos. And you don’t have to worry about the battery dying quickly because it lasts a long time.
Vivo y200 price
Vivo y200 5G | 8GB | 256GB | ₹ 22,999 Go to store
All Specification
General
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 4 Gen |
Operating System | Android v13 |
Custom UI | Funtouch OS 1 |
Rear amera | 64 MP + 2 MP |
Front Camera | 16 MP |
RAM | 8 GB |
Battery | 4800 mAh |
Display | 6.67 inches |
Performance
Component | Specification |
---|---|
Chipset | Qualcomm Snapdragon 4 Gen 1 |
CPU | Octa core (2 GHz, Dual core, Kryo + 1.8 GHz, Hexa Core, Kryo) |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Design
Attribute | Specification |
---|---|
Height | 6.39 inches (162.35 mm) |
Width | 2.95 inches (74.85 mm) |
Thickness | 0.3 inches (7.69 mm) |
Weight | 190 grams |
Build material | Mineral Glass back panel |
Colors | Desert Gold, Jungle Green |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Colour
Available in two attractive colour : Colour Jungle Green, Desert Gold
Vivo Y200
Display
Feature | Specification |
---|---|
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 88.39% |
Bezel-less display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 800 nits |
Refresh Rate | 120 Hz |
Front Camera
Feature | Details |
---|---|
Setup | Single |
Resolution | 16 MP |
Lens | Wide Angle |
Aperture | f/2.0 |
Rear Camera
Storage
Aspect | Specification |
---|---|
Internal Memory | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | No |
USB OTG | Yes |
Battery
Attribute | Value |
---|---|
Capacity | 4800 mAh |
Removable | No |
Type | Li-ion |
Fast Charging | Yes, Flash, 44W |
Charging Speed | 50% in 28 minutes (claimed by Brand) |
Wireless Charging | No |
Network & connectivity
Feature | Specification |
---|---|
Fingerprint Sensor | Yes, On-screen |
Fingerprint Sensor Type | Optical |
Face Unlock | Yes |
Other Sensors | Light sensor, proximity sensor, Accelerometer, compass, gyroscope |
Fjb
You may also like:
3 thoughts on “Vivo Y200 ( Price, All Specification )”